Résumé of Boyd Currey : Education ‹ Meridian ‹ meridian.net.au
See also:
Résumé of Boyd Currey :
Summary »
Skills »
Education »
Career »
Personal »
Technical
Alternate formats:
HTML [20 KB] •
Adobe PDF [197 KB] •
MS Word [606 KB]
Credit-plus average
University of New England
Armidale, NSW
1991–1994
| Course Title | Result |
|---|---|
| Intro to software engineering | high distinction |
| Signal processing | high distinction |
| Data structures | distinction |
| Discrete mathematics and modelling | distinction |
| Numerical analysis | distinction |
| Computational mathematics | credit |
| Computer architecture and assembler | credit |
| Computer networks | credit |
| Databases | credit |
| Electronics and microprocessors | credit |
| Intro to computing science | credit |
| Intro to electronics | credit |
| Linear algebra | credit |
| Mathematical methods | credit |
| Optoelectronics | credit |
| Programming environments | credit |
| Multivariable calculus | pass |
| Parallel processing | pass |
Distinction average
North Coast Institute of TAFE
Port Macquarie, NSW
2002
Received Metro Advertising Award for first in the course.
| Course Title | Result |
|---|---|
| Customer relationship management | distinction |
| Develop work priorities | distinction |
| Intro to e-business marketing | distinction |
| Intro to tourism marketing | distinction |
| Marketing mix | distinction |
| Marketing presentations | distinction |
| Marketing principles | distinction |
| Marketing research | distinction |
| Managing a sales team | distinction |
| Target marketing | distinction |
| Understanding buyers | distinction |
| Building business relationships | credit |
| Identifying business skills | pass (ungraded) |
Distinction average
Open Training and Education Network
2002–present
| Course Title | Result |
|---|---|
| Planning for success | distinction |
| Marketing | distinction |
| Business finance | distinction |
| Cost, profit, and breakeven | distinction |
| Business law | |
| Operations and customer service | |
| Ownership structures | |
| Purchasing and stock control | |
| Understanding financial reports | |
| Small business bookkeeping | |
| Insurance | |
| Taxation | |
| Preparing a feasibility study |
TER 82.45
McKillop Senior College
Port Macquarie, NSW
1990–1991
| Course Title | Result |
|---|---|
| Mathematics | 91–100 percentile |
| Economics | 91–100 percentile |
| English | 81–90 percentile |
| Physics | 71–80 percentile |
| Chemistry | 61–70 percentile |