|
| ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
| Performance | Response Type | Method | MIME Type | Request Size | Hierarchy Response Type | Client | Site | Site Breakdown |
| Response Code | Protocol | Extension | Request Time | Hierarchy Breakdown | User | URL | URL Breakdown |
| No | Response Type | Req | Req% | Kb | Kb% | Time | Time% | Xfer | AvSize | Req% | Kb% | Time% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ICP_MISS | 3325 | 33.25 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| 2 | ICP_HIT | 2222 | 22.22 | 5651 | 18.49 | 0 | 0.00 | 0.00 | 2.54 | |||
| 3 | TCP_MISS | 1016 | 10.16 | 14214 | 46.51 | 3864 | 42.52 | 3.68 | 13.99 | |||
| 4 | TCP_HIT_VERIFY | 922 | 9.22 | 2145 | 7.02 | 688 | 7.57 | 3.12 | 2.33 | |||
| 5 | TCP_MISS_PRIVATE_CCTRL | 526 | 5.26 | 3283 | 10.74 | 1255 | 13.81 | 2.62 | 6.24 | |||
| 6 | TCP_HIT_IFMS_NOTMOD | 466 | 4.66 | 81 | 0.27 | 5 | 0.06 | 14.41 | 0.18 | |||
| 7 | TCP_HIT | 396 | 3.96 | 1527 | 5.00 | 185 | 2.04 | 8.25 | 3.86 | |||
| 8 | ICP_IMS_MISS | 291 | 2.91 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| 9 | TCP_MISS_PRIVATE_METHOD | 277 | 2.77 | 1236 | 4.04 | 1749 | 19.25 | 0.71 | 4.46 | |||
| 10 | TCP_MISS_PRIVATE_STATUS_CODE | 145 | 1.45 | 286 | 0.94 | 439 | 4.84 | 0.65 | 1.97 | |||
| 11 | TCP_MISS_PRIVATE_ON_STOP_LIST | 125 | 1.25 | 866 | 2.83 | 298 | 3.29 | 2.90 | 6.93 | |||
| 12 | TCP_MISS_VERIFY | 119 | 1.19 | 756 | 2.47 | 358 | 3.95 | 2.11 | 6.36 | |||
| 13 | TCP_MISS_IFMS_NOTMOD | 111 | 1.11 | 18 | 0.06 | 121 | 1.34 | 0.16 | 0.17 | |||
| 14 | TCP_MISS_RELOAD | 20 | 0.20 | 88 | 0.29 | 17 | 0.19 | 5.03 | 4.43 | |||
| 15 | TCP_MISS_PRIVATE_COOKIE | 17 | 0.17 | 265 | 0.87 | 36 | 0.40 | 7.32 | 15.61 | |||
| 16 | TCP_MISS_PRIVATE_AUTHORIZATION | 10 | 0.10 | 52 | 0.17 | 30 | 0.34 | 1.71 | 5.29 | |||
| 17 | TCP_MISS_PRIVATE_ZERO_LEN | 4 | 0.04 | 1 | 0.00 | 12 | 0.14 | 0.10 | 0.31 | |||
| 18 | TCP_MISS_PRIVATE_FETCHING | 4 | 0.04 | 7 | 0.02 | 11 | 0.13 | 0.61 | 1.77 | |||
| 19 | TCP_MISS_PRIVATE_UNSUP_PROTO | 3 | 0.03 | 74 | 0.24 | 11 | 0.13 | 6.26 | 24.74 | |||
| 20 | TCP_MISS_PRIVATE | 1 | 0.01 | 5 | 0.02 | 1 | 0.01 | 5.16 | 5.66 |
| Performance | Response Type | Method | MIME Type | Request Size | Hierarchy Response Type | Client | Site | Site Breakdown |
| Response Code | Protocol | Extension | Request Time | Hierarchy Breakdown | User | URL | URL Breakdown |
| No | Response Code | Req | Req% | Kb | Kb% | Time | Time% | Xfer | AvSize | Req% | Kb% | Time% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 200 | 4908 | 49.08 | 29324 | 95.95 | 6432 | 70.78 | 4.56 | 5.97 | |||
| 2 | 404 | 3692 | 36.92 | 108 | 0.36 | 93 | 1.03 | 1.16 | 0.03 | |||
| 3 | 304 | 974 | 9.74 | 195 | 0.64 | 371 | 4.08 | 0.53 | 0.20 | |||
| 4 | 000 | 211 | 2.11 | 615 | 2.01 | 1687 | 18.57 | 0.36 | 2.92 | |||
| 5 | 302 | 188 | 1.88 | 85 | 0.28 | 218 | 2.40 | 0.39 | 0.45 | |||
| 6 | 500 | 13 | 0.13 | 8 | 0.03 | 244 | 2.69 | 0.04 | 0.66 | |||
| 7 | 206 | 5 | 0.05 | 219 | 0.72 | 33 | 0.37 | 6.62 | 43.93 | |||
| 8 | 301 | 3 | 0.03 | 1 | 0.00 | 2 | 0.03 | 0.45 | 0.38 | |||
| 9 | 303 | 2 | 0.02 | 0 | 0.00 | 0 | 0.01 | 0.78 | 0.32 | |||
| 10 | 403 | 1 | 0.01 | 0 | 0.00 | 0 | 0.00 | 1.24 | 0.47 | |||
| 11 | 201 | 1 | 0.01 | 0 | 0.00 | 0 | 0.01 | 1.14 | 0.69 | |||
| 12 | 401 | 1 | 0.01 | 0 | 0.00 | 1 | 0.01 | 0.53 | 0.63 | |||
| 13 | 207 | 1 | 0.01 | 1 | 0.01 | 1 | 0.02 | 1.11 | 1.90 |
| Performance | Response Type | Method | MIME Type | Request Size | Hierarchy Response Type | Client | Site | Site Breakdown |
| Response Code | Protocol | Extension | Request Time | Hierarchy Breakdown | User | URL | URL Breakdown |
| No | Method | Req | Req% | Kb | Kb% | Time | Time% | Xfer | AvSize | Req% | Kb% | Time% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GET | 9722 | 97.22 | 29326 | 95.95 | 7338 | 80.74 | 4.00 | 3.02 | |||
| 2 | CONNECT | 151 | 1.51 | 610 | 2.00 | 1454 | 16.00 | 0.42 | 4.04 | |||
| 3 | POST | 124 | 1.24 | 623 | 2.04 | 292 | 3.22 | 2.13 | 5.03 | |||
| 4 | PROPFIND | 2 | 0.02 | 2 | 0.01 | 2 | 0.03 | 0.82 | 1.13 | |||
| 5 | HEAD | 1 | 0.01 | 0 | 0.00 | 0 | 0.01 | 0.38 | 0.29 |
| Performance | Response Type | Method | MIME Type | Request Size | Hierarchy Response Type | Client | Site | Site Breakdown |
| Response Code | Protocol | Extension | Request Time | Hierarchy Breakdown | User | URL | URL Breakdown |
| No | Protocol | Req | Req% | Kb | Kb% | Time | Time% | Xfer | AvSize | Req% | Kb% | Time% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | http | 9847 | 98.47 | 29952 | 98.00 | 7634 | 84.00 | 3.92 | 3.04 | |||
| 2 | https | 151 | 1.51 | 610 | 2.00 | 1454 | 16.00 | 0.42 | 4.04 | |||
| 3 | ftp | 2 | 0.02 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| Performance | Response Type | Method | MIME Type | Request Size | Hierarchy Response Type | Client | Site | Site Breakdown |
| Response Code | Protocol | Extension | Request Time | Hierarchy Breakdown | User | URL | URL Breakdown |
| No | MIME Type | Req | Req% | Kb | Kb% | Time | Time% | Xfer | AvSize | Req% | Kb% | Time% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 6048 | 60.48 | 6515 | 21.32 | 1818 | 20.01 | 3.58 | 1.08 | |||
| 2 | image/gif | 2213 | 22.13 | 4539 | 14.85 | 1468 | 16.16 | 3.09 | 2.05 | |||
| 3 | text/html | 1039 | 10.39 | 8259 | 27.02 | 2998 | 32.99 | 2.75 | 7.95 | |||
| 4 | image/jpeg | 368 | 3.68 | 2824 | 9.24 | 578 | 6.37 | 4.88 | 7.68 | |||
| 5 | text/plain | 227 | 2.27 | 200 | 0.66 | 339 | 3.74 | 0.59 | 0.89 | |||
| 6 | application/x-javascript | 65 | 0.65 | 114 | 0.37 | 62 | 0.68 | 1.84 | 1.76 | |||
| 7 | text/css | 9 | 0.09 | 15 | 0.05 | 13 | 0.15 | 1.13 | 1.73 | |||
| 8 | application/octet-stream | 7 | 0.07 | 7540 | 24.67 | 1743 | 19.18 | 4.32 | 1077.26 | |||
| 9 | application/pdf | 7 | 0.07 | 303 | 0.99 | 24 | 0.27 | 12.58 | 43.34 | |||
| 10 | text/xml | 3 | 0.03 | 6 | 0.02 | 3 | 0.03 | 2.12 | 2.19 | |||
| 11 | video/x-ms-asf | 2 | 0.02 | 1 | 0.00 | 0 | 0.00 | 13.01 | 0.68 | |||
| 12 | application/x-shockwave-flash | 2 | 0.02 | 3 | 0.01 | 1 | 0.01 | 3.10 | 1.73 | |||
| 13 | multipart/x-byteranges | 2 | 0.02 | 145 | 0.48 | 21 | 0.23 | 6.82 | 72.71 | |||
| 14 | application/msword | 1 | 0.01 | 62 | 0.21 | 2 | 0.02 | 29.46 | 62.80 | |||
| 15 | application/x-director | 1 | 0.01 | 0 | 0.00 | 0 | 0.00 | 0.83 | 0.20 | |||
| 16 | audio/x-pn-realaudio | 1 | 0.01 | 0 | 0.00 | 0 | 0.00 | 0.93 | 0.27 | |||
| 17 | audio/x-midi | 1 | 0.01 | 12 | 0.04 | 4 | 0.05 | 2.67 | 12.92 | |||
| 18 | application/x-httpd-cgi | 1 | 0.01 | 0 | 0.00 | 4 | 0.05 | 0.10 | 0.45 | |||
| 19 | image/jpg | 1 | 0.01 | 14 | 0.05 | 2 | 0.02 | 7.09 | 14.79 | |||
| 20 | application/x-perl | 1 | 0.01 | 0 | 0.00 | 0 | 0.01 | 0.81 | 0.42 | |||
| 21 | audio/basic | 1 | 0.01 | 0 | 0.00 | 0 | 0.01 | 0.27 | 0.22 |
| Performance | Response Type | Method | MIME Type | Request Size | Hierarchy Response Type | Client | Site | Site Breakdown |
| Response Code | Protocol | Extension | Request Time | Hierarchy Breakdown | User | URL | URL Breakdown |
| No | Extension | Req | Req% | Kb | Kb% | Time | Time% | Xfer | AvSize | Req% | Kb% | Time% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | gif | 5443 | 54.43 | 7752 | 25.37 | 1644 | 18.09 | 4.72 | 1.42 | |||
| 2 | - | 2267 | 22.67 | 6020 | 19.70 | 2804 | 30.85 | 2.15 | 2.66 | |||
| 3 | jpg | 934 | 9.34 | 3583 | 11.73 | 570 | 6.28 | 6.28 | 3.84 | |||
| 4 | html | 324 | 3.24 | 1793 | 5.87 | 348 | 3.84 | 5.14 | 5.54 | |||
| 5 | asp | 187 | 1.87 | 693 | 2.27 | 208 | 2.30 | 3.32 | 3.71 | |||
| 6 | htm | 175 | 1.75 | 851 | 2.79 | 112 | 1.24 | 7.55 | 4.87 | |||
| 7 | js | 90 | 0.90 | 191 | 0.63 | 25 | 0.28 | 7.59 | 2.13 | |||
| 8 | css | 76 | 0.76 | 131 | 0.43 | 13 | 0.15 | 9.83 | 1.73 | |||
| 9 | des | 55 | 0.55 | 34 | 0.11 | 6 | 0.07 | 5.15 | 0.63 | |||
| 10 | GIF | 43 | 0.43 | 18 | 0.06 | 8 | 0.10 | 2.04 | 0.42 | |||
| 11 | 31 | 0.31 | 448 | 1.47 | 45 | 0.50 | 9.87 | 14.48 | ||||
| 12 | shtml | 20 | 0.20 | 128 | 0.42 | 19 | 0.21 | 6.62 | 6.41 | |||
| 13 | JPG | 19 | 0.19 | 156 | 0.51 | 7 | 0.08 | 21.89 | 8.25 | |||
| 14 | txt | 17 | 0.17 | 10 | 0.03 | 3 | 0.03 | 3.31 | 0.62 | |||
| 15 | swf | 16 | 0.16 | 165 | 0.54 | 4 | 0.05 | 38.52 | 10.35 | |||
| 16 | cfm | 11 | 0.11 | 17 | 0.06 | 3 | 0.03 | 5.79 | 1.59 | |||
| 17 | cgi | 11 | 0.11 | 77 | 0.25 | 16 | 0.18 | 4.70 | 7.07 | |||
| 18 | dll | 10 | 0.10 | 1 | 0.00 | 3 | 0.04 | 0.43 | 0.14 | |||
| 19 | class | 10 | 0.10 | 33 | 0.11 | 0 | 0.00 | 108.56 | 3.30 | |||
| 20 | mid | 10 | 0.10 | 19 | 0.06 | 5 | 0.06 | 3.47 | 1.96 | |||
| 21 | jhtml | 7 | 0.07 | 13 | 0.04 | 1 | 0.02 | 7.80 | 1.87 | |||
| 22 | asf | 5 | 0.05 | 0 | 0.00 | 0 | 0.01 | 0.19 | 0.03 | |||
| 23 | php | 4 | 0.04 | 17 | 0.06 | 1 | 0.02 | 10.41 | 4.33 | |||
| 24 | xip | 4 | 0.04 | 0 | 0.00 | 1 | 0.02 | 0.37 | 0.18 | |||
| 25 | stm | 4 | 0.04 | 54 | 0.18 | 6 | 0.08 | 7.86 | 13.59 | |||
| 26 | jpeg | 4 | 0.04 | 29 | 0.10 | 1 | 0.01 | 27.61 | 7.37 | |||
| 27 | com | 3 | 0.03 | 0 | 0.00 | 0 | 0.01 | 0.38 | 0.10 | |||
| 28 | vbs | 3 | 0.03 | 22 | 0.07 | 0 | 0.00 | 0.00 | 7.36 | |||
| 29 | phtml | 3 | 0.03 | 7 | 0.03 | 1 | 0.02 | 5.53 | 2.66 |
| Performance | Response Type | Method | MIME Type | Request Size | Hierarchy Response Type | Client | Site | Site Breakdown |
| Response Code | Protocol | Extension | Request Time | Hierarchy Breakdown | User | URL | URL Breakdown |
| No | Request Size | Req | Req% | Kb | Kb% | Time | Time% | Xfer | AvSize | Req% | Kb% | Time% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3662 | 36.62 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| 2 | 128 | 1 | 0.01 | 0 | 0.00 | 8 | 0.10 | 0.01 | 0.12 | |||
| 3 | 256 | 1159 | 11.59 | 219 | 0.72 | 90 | 0.99 | 2.44 | 0.19 | |||
| 4 | 512 | 1222 | 12.22 | 423 | 1.39 | 248 | 2.73 | 1.70 | 0.35 | |||
| 5 | 1024 | 1172 | 11.72 | 831 | 2.72 | 850 | 9.35 | 0.98 | 0.71 | |||
| 6 | 2048 | 719 | 7.19 | 1013 | 3.32 | 614 | 6.76 | 1.65 | 1.41 | |||
| 7 | 4096 | 748 | 7.48 | 2152 | 7.04 | 761 | 8.38 | 2.83 | 2.88 | |||
| 8 | 8192 | 603 | 6.03 | 3398 | 11.12 | 1101 | 12.12 | 3.09 | 5.64 | |||
| 9 | 16384 | 383 | 3.83 | 4336 | 14.19 | 856 | 9.42 | 5.07 | 11.32 | |||
| 10 | 32768 | 219 | 2.19 | 5038 | 16.49 | 773 | 8.51 | 6.52 | 23.01 | |||
| 11 | 65536 | 94 | 0.94 | 4071 | 13.32 | 1227 | 13.50 | 3.32 | 43.32 | |||
| 12 | 131072 | 15 | 0.15 | 1205 | 3.94 | 810 | 8.92 | 1.49 | 80.33 | |||
| 13 | 262144 | 2 | 0.02 | 343 | 1.13 | 0 | 0.00 | 0.00 | 171.92 | |||
| 14 | 8388608 | 1 | 0.01 | 7527 | 24.63 | 0 | 0.00 | 0.00 | 7527.42 |
| Performance | Response Type | Method | MIME Type | Request Size | Hierarchy Response Type | Client | Site | Site Breakdown |
| Response Code | Protocol | Extension | Request Time | Hierarchy Breakdown | User | URL | URL Breakdown |
| No | Request Time | Req | Req% | Kb | Kb% | Time | Time% | Xfer | AvSize | Req% | Kb% | Time% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 6198 | 61.98 | 5846 | 19.13 | 0 | 0.00 | 16240.28 | 0.94 | |||
| 2 | 2 | 12 | 0.12 | 9 | 0.03 | 0 | 0.00 | 375.41 | 0.75 | |||
| 3 | 4 | 29 | 0.29 | 13 | 0.04 | 0 | 0.00 | 127.19 | 0.46 | |||
| 4 | 8 | 94 | 0.94 | 109 | 0.36 | 0 | 0.01 | 176.54 | 1.16 | |||
| 5 | 16 | 158 | 1.58 | 186 | 0.61 | 1 | 0.02 | 99.91 | 1.18 | |||
| 6 | 32 | 92 | 0.92 | 69 | 0.23 | 2 | 0.02 | 32.21 | 0.75 | |||
| 7 | 64 | 77 | 0.77 | 89 | 0.29 | 3 | 0.04 | 25.56 | 1.16 | |||
| 8 | 128 | 89 | 0.89 | 124 | 0.41 | 8 | 0.10 | 14.23 | 1.40 | |||
| 9 | 256 | 452 | 4.52 | 544 | 1.78 | 90 | 0.99 | 6.04 | 1.20 | |||
| 10 | 512 | 629 | 6.29 | 1543 | 5.05 | 248 | 2.73 | 6.21 | 2.45 | |||
| 11 | 1024 | 1144 | 11.44 | 2666 | 8.72 | 850 | 9.35 | 3.14 | 2.33 | |||
| 12 | 2048 | 439 | 4.39 | 2938 | 9.61 | 614 | 6.76 | 4.78 | 6.69 | |||
| 13 | 4096 | 253 | 2.53 | 3319 | 10.86 | 761 | 8.38 | 4.36 | 13.12 | |||
| 14 | 8192 | 192 | 1.92 | 2513 | 8.22 | 1101 | 12.12 | 2.28 | 13.09 | |||
| 15 | 16384 | 74 | 0.74 | 1901 | 6.22 | 856 | 9.42 | 2.22 | 25.69 | |||
| 16 | 32768 | 35 | 0.35 | 889 | 2.91 | 773 | 8.51 | 1.15 | 25.40 | |||
| 17 | 65536 | 24 | 0.24 | 269 | 0.88 | 1227 | 13.50 | 0.22 | 11.22 | |||
| 18 | 131072 | 8 | 0.08 | 3 | 0.01 | 810 | 8.92 | 0.00 | 0.44 | |||
| 19 | 2097152 | 1 | 0.01 | 7527 | 24.63 | 1738 | 19.12 | 4.33 | 7527.42 |
| Performance | Response Type | Method | MIME Type | Request Size | Hierarchy Response Type | Client | Site | Site Breakdown |
| Response Code | Protocol | Extension | Request Time | Hierarchy Breakdown | User | URL | URL Breakdown |
| No | Hierarchy Response Type | Req | Req% | Kb | Kb% | Time | Time% | Xfer | AvSize | Req% | Kb% | Time% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 5838 | 58.38 | 5651 | 18.49 | 0 | 0.00 | 0.00 | 0.97 | |||
| 2 | DIRECT | 2658 | 26.58 | 21659 | 70.87 | 7949 | 87.47 | 2.72 | 8.15 | |||
| 3 | NONE | 881 | 8.81 | 1609 | 5.27 | 385 | 4.25 | 4.17 | 1.83 | |||
| 4 | PARENT_HIT | 323 | 3.23 | 981 | 3.21 | 512 | 5.64 | 1.91 | 3.04 | |||
| 5 | NEIGHBOR_HIT | 300 | 3.00 | 660 | 2.16 | 240 | 2.64 | 2.75 | 2.20 |
| Performance | Response Type | Method | MIME Type | Request Size | Hierarchy Response Type | Client | Site | Site Breakdown |
| Response Code | Protocol | Extension | Request Time | Hierarchy Breakdown | User | URL | URL Breakdown |
| No | Hierarchy Breakdown | Req | Req% | Kb | Kb% | Time | Time% | Xfer | AvSize | Req% | Kb% | Time% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 5838 | 58.38 | 5651 | 18.49 | 0 | 0.00 | 0.00 | 0.97 | |||
| 2 | DIRECT | 2658 | 26.58 | 21659 | 70.87 | 7949 | 87.47 | 2.72 | 8.15 | |||
| 3 | NONE | 881 | 8.81 | 1609 | 5.27 | 385 | 4.25 | 4.17 | 1.83 | |||
| 4 | PARENT_HIT | 323 | 3.23 | 981 | 3.21 | 512 | 5.64 | 1.91 | 3.04 | |||
| 165.228.130.10 | 210 | 65.02 | 473 | 48.20 | 166 | 32.39 | 2.85 | 2.25 | ||||
| 165.228.131.10 | 110 | 34.06 | 507 | 51.74 | 345 | 67.38 | 1.47 | 4.62 | ||||
| - | 3 | 0.93 | 0 | 0.06 | 1 | 0.22 | 0.48 | 0.18 | ||||
| 5 | NEIGHBOR_HIT | 300 | 3.00 | 660 | 2.16 | 240 | 2.64 | 2.75 | 2.20 | |||
| 165.228.130.10 | 208 | 69.33 | 491 | 74.39 | 169 | 70.35 | 2.91 | 2.36 | ||||
| 165.228.131.10 | 82 | 27.33 | 167 | 25.34 | 61 | 25.71 | 2.71 | 2.04 | ||||
| - | 10 | 3.33 | 1 | 0.27 | 9 | 3.93 | 0.19 | 0.18 |
| Performance | Response Type | Method | MIME Type | Request Size | Hierarchy Response Type | Client | Site | Site Breakdown |
| Response Code | Protocol | Extension | Request Time | Hierarchy Breakdown | User | URL | URL Breakdown |
| No | Client | Req | Req% | Kb | Kb% | Time | Time% | Xfer | AvSize | Req% | Kb% | Time% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 203.11.225.5 | 2976 | 29.76 | 5452 | 17.84 | 1611 | 17.73 | 3.38 | 1.83 | |||
| 2 | 165.228.128.10 | 1032 | 10.32 | 395 | 1.29 | 0 | 0.00 | 0.00 | 0.38 | |||
| 3 | 165.228.133.10 | 911 | 9.11 | 898 | 2.94 | 85 | 0.94 | 10.54 | 0.99 | |||
| 4 | 165.228.132.10 | 342 | 3.42 | 181 | 0.60 | 0 | 0.00 | 0.00 | 0.53 | |||
| 5 | 203.46.209.195 | 338 | 3.38 | 1500 | 4.91 | 569 | 6.26 | 2.64 | 4.44 | |||
| 6 | 203.14.120.3 | 294 | 2.94 | 474 | 1.55 | 0 | 0.00 | 0.00 | 1.61 | |||
| 7 | 203.4.181.1 | 264 | 2.64 | 1006 | 3.29 | 296 | 3.26 | 3.40 | 3.81 | |||
| 8 | 203.29.253.11 | 251 | 2.51 | 251 | 0.82 | 69 | 0.76 | 3.63 | 1.00 | |||
| 9 | 163.189.7.36 | 212 | 2.12 | 1239 | 4.06 | 321 | 3.54 | 3.85 | 5.85 | |||
| 10 | 203.35.31.21 | 175 | 1.75 | 342 | 1.12 | 59 | 0.66 | 5.74 | 1.95 | |||
| 11 | 203.38.165.130 | 158 | 1.58 | 409 | 1.34 | 183 | 2.02 | 2.24 | 2.59 | |||
| 12 | 203.35.119.8 | 157 | 1.57 | 659 | 2.16 | 81 | 0.89 | 8.13 | 4.20 | |||
| 13 | 203.38.43.5 | 108 | 1.08 | 221 | 0.72 | 2 | 0.02 | 105.00 | 2.05 | |||
| 14 | 203.44.49.12 | 106 | 1.06 | 58 | 0.19 | 16 | 0.18 | 3.53 | 0.55 | |||
| 15 | 203.18.187.100 | 102 | 1.02 | 386 | 1.27 | 101 | 1.11 | 3.82 | 3.79 | |||
| 16 | 203.28.13.65 | 94 | 0.94 | 75 | 0.25 | 26 | 0.29 | 2.86 | 0.81 | |||
| 17 | 203.58.165.1 | 93 | 0.93 | 193 | 0.63 | 69 | 0.77 | 2.77 | 2.08 | |||
| 18 | 203.28.63.29 | 80 | 0.80 | 93 | 0.30 | 33 | 0.37 | 2.76 | 1.16 | |||
| 19 | 203.38.171.205 | 79 | 0.79 | 105 | 0.34 | 24 | 0.27 | 4.26 | 1.33 | |||
| 20 | 203.28.13.245 | 78 | 0.78 | 450 | 1.47 | 42 | 0.47 | 10.50 | 5.77 |
| Performance | Response Type | Method | MIME Type | Request Size | Hierarchy Response Type | Client | Site | Site Breakdown |
| Response Code | Protocol | Extension | Request Time | Hierarchy Breakdown | User | URL | URL Breakdown |
| No | User | Req | Req% | Kb | Kb% | Time | Time% | Xfer | AvSize | Req% | Kb% | Time% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 10000 | 100.00 | 30562 | 100.00 | 9088 | 100.00 | 3.36 | 3.06 |
| Performance | Response Type | Method | MIME Type | Request Size | Hierarchy Response Type | Client | Site | Site Breakdown |
| Response Code | Protocol | Extension | Request Time | Hierarchy Breakdown | User | URL | URL Breakdown |
| No | Site | Req | Req% | Kb | Kb% | Time | Time% | Xfer | AvSize | Req% | Kb% | Time% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | http://www.olympics.com/ | 537 | 5.37 | 1071 | 3.50 | 33 | 0.37 | 31.81 | 1.99 | |||
| 2 | http://www.yellowpages.com.au/ | 274 | 2.74 | 363 | 1.19 | 36 | 0.40 | 10.06 | 1.33 | |||
| 3 | http://www.barnesandnoble.com/ | 169 | 1.69 | 323 | 1.06 | 57 | 0.63 | 5.64 | 1.91 | |||
| 4 | http://cgl.microsoft.com/ | 138 | 1.38 | 373 | 1.22 | 44 | 0.49 | 8.40 | 2.71 | |||
| 5 | http://ad.sales.olympics.com/ | 119 | 1.19 | 16 | 0.05 | 153 | 1.69 | 0.11 | 0.14 | |||
| 6 | http://www.commbank.com.au/ | 100 | 1.00 | 187 | 0.61 | 2 | 0.02 | 92.34 | 1.88 | |||
| 7 | http://dynamic.movies.hsx.com/ | 97 | 0.97 | 4 | 0.02 | 17 | 0.19 | 0.28 | 0.05 | |||
| 8 | http://a1732.g.akamai.net/ | 84 | 0.84 | 161 | 0.53 | 17 | 0.19 | 9.34 | 1.93 | |||
| 9 | http://www.kaz.com.au/ | 83 | 0.83 | 33 | 0.11 | 0 | 0.00 | 108.54 | 0.40 | |||
| 10 | http://www.mgisoft.com/ | 83 | 0.83 | 111 | 0.36 | 15 | 0.18 | 6.99 | 1.34 | |||
| 11 | http://www.tourxpress.com/ | 83 | 0.83 | 14 | 0.05 | 12 | 0.14 | 1.14 | 0.18 | |||
| 12 | http://www.cisco.com/ | 78 | 0.78 | 450 | 1.47 | 42 | 0.47 | 10.50 | 5.77 | |||
| 13 | http://movies.hsx.com/ | 77 | 0.77 | 61 | 0.20 | 6 | 0.07 | 9.77 | 0.80 | |||
| 14 | http://www.franklloydwright.com/ | 75 | 0.75 | 60 | 0.20 | 21 | 0.24 | 2.85 | 0.81 | |||
| 15 | http://arc5.msn.com/ | 69 | 0.69 | 8 | 0.03 | 18 | 0.20 | 0.47 | 0.13 | |||
| 16 | http://ad.doubleclick.net/ | 67 | 0.67 | 14 | 0.05 | 31 | 0.35 | 0.46 | 0.22 | |||
| 17 | http://http.pager.yahoo.com/ | 57 | 0.57 | 3 | 0.01 | 40 | 0.45 | 0.09 | 0.07 | |||
| 18 | http://developer.bea.com/ | 56 | 0.56 | 48 | 0.16 | 13 | 0.15 | 3.53 | 0.86 | |||
| 19 | http://www.sponichi.co.jp/ | 56 | 0.56 | 100 | 0.33 | 3 | 0.04 | 26.04 | 1.80 | |||
| 20 | http://windowsupdate.microsoft.com/ | 55 | 0.55 | 34 | 0.11 | 6 | 0.07 | 5.15 | 0.63 | |||
| 21 | http://www.hasbrointeractive.com/ | 55 | 0.55 | 46 | 0.15 | 12 | 0.14 | 3.72 | 0.84 | |||
| 22 | http://www.colesmyer.com.au/ | 54 | 0.54 | 110 | 0.36 | 4 | 0.05 | 26.97 | 2.05 | |||
| 23 | http://welcome.hp.com/ | 54 | 0.54 | 42 | 0.14 | 4 | 0.05 | 10.29 | 0.79 | |||
| 24 | http://www.aimnet.com.au/ | 54 | 0.54 | 8 | 0.03 | 0 | 0.00 | 0.00 | 0.15 | |||
| 25 | http://ad.au.doubleclick.net/ | 53 | 0.53 | 62 | 0.20 | 4 | 0.05 | 14.68 | 1.17 | |||
| 26 | http://www.bridesmaids.com/ | 52 | 0.52 | 35 | 0.11 | 8 | 0.10 | 4.01 | 0.67 | |||
| 27 | http://www.sds.com.au/ | 52 | 0.52 | 118 | 0.39 | 0 | 0.00 | 0.00 | 2.28 | |||
| 28 | http://novell.remarq.com/ | 52 | 0.52 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| 29 | http://www.ibcmelbourne.com/ | 52 | 0.52 | 61 | 0.20 | 9 | 0.11 | 6.45 | 1.19 | |||
| 30 | http://www.afl.com.au/ | 50 | 0.50 | 67 | 0.22 | 7 | 0.08 | 9.04 | 1.36 | |||
| 31 | http://www.tempstaff.co.jp/ | 46 | 0.46 | 13 | 0.05 | 7 | 0.08 | 1.82 | 0.30 | |||
| 32 | http://ads.fairfax.com.au/ | 45 | 0.45 | 70 | 0.23 | 8 | 0.10 | 8.07 | 1.56 | |||
| 33 | http://www.geocities.com/ | 44 | 0.44 | 18 | 0.06 | 6 | 0.07 | 2.78 | 0.41 | |||
